
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Dropout Voltage | 600 mV |
| Min Input Voltage | 4.5 V |
| Output Current | 150 mA |
| Output Voltage | 5 V |
| Output Type | Fixed |
| Quiescent Current | 22 µA |
| Max Input Voltage | 45 V |
| Load Regulation | 35 mV |
| Line Regulation | 25 mV |
Stock: 2472
Distributors
pcbx
Unit Price$1.45363
Ext.Price$1.45363
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.45363 | $1.45363 |
| 10 | $1.22170 | $12.21700 |
| 25 | $1.05297 | $26.32425 |
| 50 | $0.90754 | $45.37700 |
| 100 | $0.78221 | $78.22100 |
| 300 | $0.74942 | $224.82600 |
| 500 | $0.71799 | $358.99500 |
| 1000 | $0.68967 | $689.67000 |
